Algeria | Angola | Benin | |||
Botswana | Burkina Faso | Cameroon | |||
Cape Verde | Cote d'Ivoire | Democratic Republic of Congo |
|||
Egypt | Eritrea | Ethiopia | |||
Gambia | Ghana | Kenya | |||
Libya | Madagascar | Malawi | |||
Mali | Mauritius | Morocco | |||
Mozambique | Namibia | Nigeria | |||
Reunion | Rwanda | Senegal | |||
Sierra Leone | Somalia | South Africa | |||
Sudan | Swaziland | Tanzania | |||
Togo | Tunisia | Uganda | |||
Zambia | Zimbabwe |
Anguilla | Argentina | Antigua and Barbuda | |||
Aruba | Bahamas | Barbados | |||
Belize | Bermuda | Bolivia | |||
Brazil | British Virgin Islands | Canada | |||
Cayman Islands | Chile | Columbia | |||
Costa Rica | Cuba | Dominica | |||
Dominican Republic |
Ecuador | El Salvador | |||
Greenland | Grenada | Guadeloupe | |||
Guatemala | Guyana | Honduras | |||
Jamaica | Mexico | Netherlands Antilles |
|||
Nicaragua | Panama | Paraguay | |||
Peru | Puerto Rico | St. Kitts & Nevis | |||
St. Lucia | St. Vincent and The Grenadines |
Suriname | |||
Trinidad & Tobago |
Turks & Caicos Islands |
United States | |||
U.S. Virgin Islands | Uruguay | Venezuela |
Afghanistan | American Samoa | Armenia | |||
Australia | Azerbaijan | Bangladesh | |||
Bhutan | Brunei Darussalam |
Cambodia | |||
China | Fiji | Georgia | |||
Guam | Hong Kong | India | |||
Indonesia | Japan | Kazakhstan | |||
Kiribati | Kyrgyzstan | Laos | |||
Macao | Malaysia | Maldives | |||
Micronesia | Mongolia | Myanmar | |||
Nepal | New Zealand | Northern Mariana Islands | |||
Papua New Guinea | Philippines | Singapore | |||
South Korea | Sri Lanka | Taiwan | |||
Thailand | Uzbekistan | Vietnam |
Albania | Austria | Belarus | |||
Belgium | Bosnia & Herzegovina |
Bulgaria | |||
Croatia | Cyprus | Czech Republic | |||
Denmark | Estonia | Faroe Islands | |||
Finland | France | Germany | |||
Gibraltar | Greece | Hungary | |||
Iceland | Ireland | Italy | |||
Jersey | Latvia | Liechtenstein | |||
Lithuania | Luxembourg | Macedonia | |||
Malta | Moldova | Monaco | |||
Montenegro | Netherlands | Norway | |||
Poland | Portugal | Romania | |||
Russia | San Marino | Serbia | |||
Slovakia | Slovenia | Spain | |||
Sweden | Switzerland | Ukraine | |||
United Kingdom |
Bahrain | Iran | Iraq | |||
Israel | Jordan | Kuwait | |||
Lebanon | Oman | Pakistan | |||
Palestine | Qatar | Saudi Arabia | |||
Syria | Turkey | United Arab Emirates |
|||
Yemen |
Alabama | Alaska | Arizona | |||
Arkansas | California | Colorado | |||
Connecticut | Delaware | District of Columbia |
|||
Florida | Georgia | Hawaii | |||
Idaho | Illinois | Indiana | |||
Iowa | Kansas | Kentucky | |||
Louisiana | Maine | Maryland | |||
Massachusetts | Michigan | Minnesota | |||
Mississippi | Missouri | Montana | |||
Nebraska | Nevada | New Hampshire | |||
New Jersey | New Mexico | New York | |||
North Carolina | North Dakota | Ohio | |||
Oklahoma | Oregon | Pennsylvania | |||
Rhode Island | South Carolina | South Dakota | |||
Tennessee | Texas | Utah | |||
Vermont | Virginia | Washington | |||
West Virginia | Wisconsin | Wyoming |
Alberta | British Columbia | Manitoba | |||
New Brunswick | Newfoundland and Labrador |
Northwest Territories |
|||
Nova Scotia | Nunavut | Ontario | |||
Prince Edward Island |
Quebec | Saskatchewan | |||
Yukon Territory |
Australian Capital Territory |
New South Wales | Northern Territory |
|||
Queensland | South Australia | Tasmania | |||
Victoria | Western Australia |
Johor | Kedah | Kelantan | |||
Kuala Lumpur | Labuan | Melaka | |||
Negeri Sembilan | Pahang | Perak | |||
Perlis | Pulau Pinang | Putrajaya | |||
Sabah | Sarawak | Selangor | |||
Terengganu |
Last updated as of 3 November 2009. There are 2 new countries since my last update, Benin and Jersey, for a total of 184. All continents are represented with the exception of Antarctica.
Also included are the state and provincial flags for a few countries: the United States, Canada, Australia, and Malaysia. I have now had visitors from every American and Australian state.
Note: All flags have been adjusted to their proper official proportions with each flag having a standard height of 40 pixels. This is the (only) reason why some flags appear larger or smaller than others. If the official proportions are unspecified or unknown, the flag has been given a standard size of 2:3 (40 by 60 pixels).
Copyright 1998-99, 2005-09 by John J. Dunne